38th National Yoga Championship, 2013 | ||||||||
Held at : Ranchi, Jharkhand | ||||||||
Date: November 23-27, 2013 | ||||||||
Winner : West Bengal 1st Runners Up : Maharastha 2nd Runners up : Jharkhand & Haryana | ||||||||
| 8 to 11 Boys | 17 to 21 Girls | |||||||
| 1 | Abhirup Bose | 1st | 17 | Doly Panda | 4th | |||
| 2 | Prabuddha Dutta | 2nd | 18 | Sreya Das | 5th | |||
| 3 | Sayan Debnath | 3rd | 21 to 25 Men | |||||
| 8 to 11 Girls | 19 | Mohan Singh | 2nd | |||||
| 4 | Riya Paul | 1st | 21 to 25 Women | |||||
| 5 | Punam Karmakar | 2nd | 20 | Tania Nag | 1st | |||
| 6 | Amisha Khan | 5th | 21 | Dolan Manna | 4th | |||
| 11 to 14 Boys | 22 | Madhabi Seth | 6th | |||||
| 7 | Rohan Karmakar | 1st | 25 to 35 Men | |||||
| 8 | Saibal Guchait | 2nd | 23 | Binay Paul | 1st | |||
| 9 | Subhrajyoti Banik | 3rd | 24 | Tapas Paul | 2nd | |||
| 11 to 14 Girls | 25 | Sanat Halder | 3rd | |||||
| 10 | Sakshi Dutta | 6th | 25 to 35 Women | |||||
| 14 to 17 Boys | 26 | Manasi Manna | 3rd | |||||
| 11 | Subrata Mondal | 1st | Above 35 Men | |||||
| 12 | Debabrata Ghosh | 5th | 27 | Sourav Sekhar Kundu | 2nd | |||
| 14 to 17 Girls | 28 | Manas Mukherjee | 4th | |||||
| 13 | Dayeta Sarkar | 2nd | Above 35 Women | |||||
| 14 | Prakiti Barua | 5th | 29 | Papia Ganguly | 1st | |||
| 15 | Neha Shaw | 6th | 30 | Chitra Banerjee | 2nd | |||
| 17 to 21 Boys | 31 | Sonali Ghosh (Dutta) | 3rd | |||||
| 16 | Raju Kumar Das | 6th | ||||||
