19th National Yoga Championship, 1995 | ||||||||
Held at : Jind, Haryana | ||||||||
Date: January 20-23, 1995 | ||||||||
Winner : Haryana Runners Up : West Bengal | ||||||||
| 8 to 12 Girls | 24 to 30 Men | |||||||
| 1 | Aishali Guha | 1st | 12 | Manoj Khan | 2nd | |||
| 2 | Ayanima Banerjee | 2nd | 13 | Dipesh Bhattacharya | 3rd | |||
| 3 | Moumita Das | 3rd | 24 to 30 Women | |||||
| 8 to 12 Boys | 14 | Kumkum Sinha | 1st | |||||
| 4 | Koushik Bhattacharjee | 2nd | 15 | Basanti Dutta | 2nd | |||
| 5 | Sayantan Dey | 3rd | Above 30 Men | |||||
| 15 to 19 Boys | 16 | Pallab Dasgupta | 2nd | |||||
| 6 | Sourav Sekhar Kundu | 1st | 17 | Anup Maity | 3rd | |||
| 7 | Somnath Das | 2nd | Above 30 Women | |||||
| 15 to 19 Girls | 18 | Namita Das | 1st | |||||
| 8 | Susmita Barua | 3rd | 19 | Beauti Das | 3rd | |||
| 19 to 24 Men | 20 | Bandana Kumar | 3rd | |||||
| 9 | Manas Mukherjee | 2nd | ||||||
| 19 to 24 Women | ||||||||
| 10 | Rinku Kar | 2nd | ||||||
| 11 | Champa Das | 3rd | ||||||
