8th Asian Yoga Sports Championship | ||||||
| Held at : Thiruvananthpuram (Kerala), India | ||||||
| Date: September 27 to 30, 2018 | ||||||
| OVERALL GENERAL CHAMPIONSHIP — WINNER: —INDIA RUNNER’S UP:—VIETNAM —– 2nd RUNNER’S UP:— MALAYSIA & DUBAI | ||||||
| PAYEL SAHA 8 – 11 Years Female Sub Junior Group A (YOGASANA) – 1st | TANISHA DAS 8 – 11 Years Female Sub Junior Group A (YOGASANA) – 1st | |||||
| DEBOJYOTI PRAMANICK 8 – 11 Years Male Sub Junior Group A (YOGASANA) – 2nd | MANASH KARMAKAR 8 – 11 Years Male Sub Junior Group A (YOGASANA) – 3rd | |||||
![]() | SOWEL AHMED GAZI 11 – 14 Years Male Sub Junior Group B (YOGASANA) – 3rd 8-17 Years Male Junior Group (Artistic Single) – 1st | AVAY SARKAR 11 – 14 Years Male Sub Junior Group B (YOGASANA) – 4th | ||||
| SNEHA SINHA 14 – 17 Years Female Junior Group (YOGASANA) – 1st | PROBUDDHA DUTTA 14 – 17 Years Male Junior Group (YOGASANA) – 1st | |||||
| AVIKHO HAZRA 14 – 17 Years Male Junior Group (YOGASANA) – 3rd | ![]() | ANUSHA MAJUMDER 17 – 21 Years Female Senior Group A (YOGASANA) – 2nd Above 17 Years Senior Group (Rhythmic Yoga) – 4th Above 17 Years Senior Group (Artistic Yoga Pair) – 6th | ||||
![]() | DAYETA SARKAR 17 – 21 Years Female Senior Group A (YOGASANA) – 2nd | NEHA SHAW 17 – 21 Years Female Senior Group A (YOGASANA) – 3rd | ||||
| VIVEKANAND PAL 17 – 21 Years Male Senior Group A (YOGASANA) – 6th | ![]() | SUPRIYA PANDA 21 – 25 Years Female Senior Group B (YOGASANA) – 3rd | ||||
| SANCHAITA CHAKRABORTY 21 – 25 Years Female Senior Group B (YOGASANA) – 4th | ![]() | MADHUBANTY DEY 25 – 35 Years Female Senior Group B (YOGASANA) – 2nd | ||||
| RAKHI CHATTERJEE 25 – 35 Years Female Senior Group B (YOGASANA) – 5th Above 17 Years Senior Group (Rhythmic Yoga) – 4th Above 17 Years Senior Group (Artistic Yoga Pair) – 6th | ![]() | MANASH MUKHERJEE Above 35 Years Male Senior Group D (YOGASANA) – 2nd | ||||
![]() | PIJUSH KANTI PAN Above 35 Years Male Senior Group D (YOGASANA) – 4th | ![]() | PALLAB DASGUPTA Above 35 Years Male Senior Group D (YOGASANA) – 5th | |||
| SHAMPA MALAKAR Above 35 Years Female Senior Group D (YOGASANA) – 1st | SONALI GHOSH (DUTTA) Above 35 Years Female Senior Group D (YOGASANA) – 5th | |||||
![]() | SHIBEN MANDAL PROFESSIONAL YOGASANAS COMPETITION MALE (OPEN AGE GROUP) – 3rd | ![]() | CHITRA BANERJEE PROFESSIONAL YOGASANAS COMPETITION FEMALE (OPEN AGE GROUP) – 1st | |||










