5th Federation Yoga Sports Cup | ||||||||||
July, 2021 | ||||||||||
Online – Live | ||||||||||
Winner : West Bengal 1st Runners Up : ANDHRA PRADESH 2nd Runners Up : MAHARASHTRA & RAJASTHAN | ||||||||||
Sub Junior Group – A (Boys 8-10 Years) | Senior Group – A (Women 18-25 Years) | |||||||||
| 1 | Deeptangshu Sinha | 1st | 31 | Nabamita Dasgupta | 1st | |||||
| 2 | Supriyo Sarkar | 2nd | 32 | Anusha Mazumder | 2nd | |||||
| 3 | Debashis Das | 2nd | 33 | Sakshi Dutta | 4th | |||||
| Sub Junior Group – A (Girls 8-10 Years) | Senior Group – B (Men 25-35 Years) | |||||||||
| 4 | Nitisha Patra | 1st | ||||||||
| 5 | Poushali Kangshabanik | 2nd | 34 | Shyamsundar Golder | 3rd | |||||
| 6 | Debopriya Chatterjee | 2nd | 35 | Sambhuram Bar | 5th | |||||
| Sub Junior Group – B (Boys 10-14 Years) | Senior Group – B (Women 25-35 Years) | |||||||||
| 7 | Sougata Paul | 1st | 36 | Sarmistha Das | 1st | |||||
| 8 | Soumik Pan | 2nd | 37 | Indrani Das | 1st | |||||
| 9 | Shibam Debnath | 3rd | 38 | Suchitra Debnath | 3th | |||||
| 10 | Samrat Sen | 4th | 39 | Pallabi Ghar Sen | 5th | |||||
| 11 | Ritam Das | 4th | 40 | Tina Khatun | 5th | |||||
| Sub Junior Group – B (Girls 10-14 Years) | Senior Group – C (Men Above 35 Years) | |||||||||
| 12 | Tanisha Das | 1st | 41 | Pallab Dasgupta | 3rd | |||||
| 13 | Srija Saha | 2nd | 42 | Partha Ghosh | 3rd | |||||
| 14 | Payel Saha | 2nd | 43 | Pijush Kanti Pan | 5th | |||||
| 15 | Adrija Biswas | 3rd | Senior Group – C (Women Above 35 Years) | |||||||
| 16 | Pushpita Debnath | 3rd | ||||||||
| 17 | Jhuma Dey | 3rd | 44 | Shampa Malakar Das | 1st | |||||
| Junior Group – (Boys 14-18 Years) | 45 | Shrabani Seth | 2nd | |||||||
| 46 | Sonali Ghosh | 3rd | ||||||||
| 18 | Koushik Bairagi | 1st | 47 | Debjani Biswas Mondal | 5th | |||||
| 19 | Jyotishka Bain | 2nd | Artistic Solo (8 to 18 years Boys) | |||||||
| 20 | Piyush Pal | 4th | ||||||||
| 21 | Sayan Roy | 5th | 48 | Koushik Bairagi | 2nd | |||||
| Junior Group – (Girls 14-18 Years) | 49 | Ritam Das | 4th | |||||||
| Artistic Solo (8 to 18 years Girls) | ||||||||||
| 22 | Ritu Mondal | 1st | 50 | Ritu Mondal | 1st | |||||
| 23 | Olivia Bhattacharyya | 2nd | 51 | Jhuma Dey | 2nd | |||||
| 24 | Abantika Biswas | 3rd | Artistic Solo ( 18 to 35 years Men) | |||||||
| 25 | Sudeshna Golder | 4th | 52 | Vivekananda Pal | 5th | |||||
| 26 | Rupsa Dutta | 5th | Artistic Solo ( 18 to 35 years Women) | |||||||
| Senior Group – A (Men 18-25 Years) | ||||||||||
| 27 | Pronoy Mondal | 1st | 53 | Nabamita Dasgupta | 1st | |||||
| 28 | Sourya Bagchi | 4th | ||||||||
| 29 | Saibal Guchait | 5th | ||||||||
| 30 | Vivekananda Pal | 6th | ||||||||
