10th National Yoga Championship, 1986 | ||||||||
Held at : Chandigarh, Punjab | ||||||||
Date: January 1-3, 1986 | ||||||||
Winner : Haryana Runners Up : West Bengal | ||||||||
Up to 14 Boys | 18 to 24 Women | |||||||
1 | Roubhya Sankar Aluni | 2nd | 6 | Iti Sharma | 1st | |||
Up to 14 Girls | 24 to 30 Men | |||||||
2 | Ivy Sharma | 1st | 7 | Subodh Chakraborty | 2nd | |||
14 to 18 Boys | 8 | Pradip Gupta | 3rd | |||||
3 | Arindam Nath | 2nd | 24 to 30 Women | |||||
14 to 18 Girls | 9 | Ujjala Sarkar | 1st | |||||
4 | Jolly Kundu | 2nd | 10 | Snigdha Sen | 2nd | |||
18 to 24 Men | 11 | Minakshi Sinha | 3rd | |||||
5 | Pallab Dasgupta | 2nd | ||||||
