16th National Yoga Championship, 1991 | ||||||||
Held at : Davangere, Karnataka | ||||||||
Date: October 24-27, 1991 | ||||||||
Winner : Karnataka Runners Up : West Bengal | ||||||||
| 8 to 12 Girls | 21 to 24 Men | |||||||
| 1 | Indrani Dutta | 1st | 9 | Monoj Khan | 2nd | |||
| 2 | Saheli Ganguly | 2nd | 10 | Sujan Ghosh | 3rd | |||
| 3 | Moumita Roy | 3rd | 21 to 24 Women | |||||
| 12 to 15 Boys | 11 | Aparna Das | 2nd | |||||
| 4 | Anirban Bose | 3rd | 24 to 28 Women | |||||
| 15 to 18 Boys | 12 | Basanti Dutta | 1st | |||||
| 5 | Partha Sen | 1st | 13 | Kumkum Sinha | 2nd | |||
| 15 to 18 Girls | 14 | Manisha Mahanta | 3rd | |||||
| 6 | Suruchi Mukherjee | 2nd | 35 to 45 Men | |||||
| 7 | Sonali Das | 3rd | 15 | Ramchandra Naskar | 2nd | |||
| 8 | Santana Bag | 3rd | Above 45 Men | |||||
| 16 | Lakshman Chakraborty | 1st | ||||||
| 17 | Biswaprasad Dharchowdhury | 2nd | ||||||
