| ||||||||
24th National Yoga Championship, 1999 | ||||||||
Held at : Davangere, Karnataka | ||||||||
Date: October 28-31, 1999 | ||||||||
Winner : Haryana Runners Up : West Bengal | ||||||||
| 8 to 11 Girls | 21 to 25 Men | |||||||
| 1 | Sanchita Hara | 1st | 8 | Sankar Kundu | 2nd | |||
| 11 to 14 Boys | 21 to 25 Women | |||||||
| 2 | Santanu Dutta | 3rd | 9 | Sampa Das | 2nd | |||
| 11 to 14 Girls | 10 | Pratima Das | 3rd | |||||
| 3 | Mohuya Pramanick | 2nd | 25 to 35 Men | |||||
| 14 to 17 Boys | 11 | Uday Das | 2nd | |||||
| 4 | Basistha Dey | 3rd | 25 to 35 Women | |||||
| 17 to 21 Boys | 12 | Kumkum Sinha | 1st | |||||
| 5 | Sourav Kundu | 3rd | 35 to 45 Women | |||||
| 17 to 21 Girls | 13 | Bandana Kumari | 1st | |||||
| 6 | Asha Sarkar | 2nd | ||||||
| 7 | Soma Nandi | 3rd | ||||||
