27th National Yoga Championship, 2002 | ||||||||
Held at : Patiala, Punjab | ||||||||
Date: November 25-28, 2002 | ||||||||
Winner : Hariyana Runners Up : West Bengal | ||||||||
| 8 to 11 Boys | 21 to 25 Women | |||||||
| 1 | Debayan Mitra | 3rd | 11 | Pratima Das | 2nd | |||
| 8 to 11 Girls | 25 to 35 Men | |||||||
| 2 | Sayona Das | 2nd | 12 | Somnath Das | 3rd | |||
| 11 to 14 Boys | 13 | Sudin Dhara | 3rd | |||||
| 3 | Pritam Pal | 3rd | 25 to 35 Women | |||||
| 11 to 14 Girls | 14 | Sankari Sanati | 3rd | |||||
| 4 | Rupa Manna | 1st | 15 | Pampa Manna | 3rd | |||
| 5 | Madhumita Pal | 2nd | 35 to 45 Women | |||||
| 14 to 17 Boys | 16 | Kumkum Sinha | 1st | |||||
| 6 | Brajanath Basak | 2nd | 17 | Bandana Kumar | 3rd | |||
| 14 to 17 Girls | Above 45 Men | |||||||
| 7 | Mitrali Chakraborty | 1st | 18 | Parashuram Singh | 1st | |||
| 17 to 21 Girls | 19 | Amal Kumar Sain | 3rd | |||||
| 8 | Biswarupa Dutta | 1st | Above 45 Women | |||||
| 21 to 25 Men | 20 | Sabita Banerjee | 3rd | |||||
| 9 | Jhantu Roy | 1st | ||||||
| 10 | Abhijit Sil | 2nd | ||||||
