| ||||||||
30th National Yoga Championship, 2005 | ||||||||
Held at : Hisar, Haryana | ||||||||
Date: January 12-15, 2006 | ||||||||
Winner : Hariyana Runners Up : West Bengal | ||||||||
8 to 11 Boys | 25 to 35 Men | |||||||
1 | Avijit Kumar Singha | 2nd | 12 | Sourav Sekhar Kundu | 1st | |||
8 to 11 Girls | 25 to 35 Women | |||||||
2 | Sreya Das | 3rd | 13 | Jhumki Ghosh | 1st | |||
11 to 14 Boys | 14 | Pampa Manna | 2nd | |||||
3 | Soumen Bag | 3rd | 15 | Tanushree Parui | 2nd | |||
11 to 14 Girls | 35 to 45 Men | |||||||
4 | Chandrani Basu | 2nd | 16 | Monoj Khan | 3rd | |||
5 | Sayona Das | 3rd | 35 to 45 Women | |||||
14 to 17 Boys | 17 | Kumkum Sinha | 1st | |||||
6 | Rabi Santra | 3rd | 18 | Bandana Kumar | 3rd | |||
14 to 17 Girls | Above 45 Men | |||||||
7 | Alpana Ghosh | 1st | 19 | Amar Kr. Chattopadhyay | 2nd | |||
8 | Rupa Kundu | 3rd | Above 45 Women | |||||
17 to 21 Girls | 20 | Aruna Chowdhury (Saha) | 1st | |||||
9 | Mamata Rajak | 3rd | 21 | Sabita Banerjee | 2nd | |||
21 to 25 Men | 22 | Shelly Chattopadhyay | 3rd | |||||
10 | Jhantu Roy | 3rd | ||||||
21 to 25 Women | ||||||||
11 | Asha Sarkar | 3rd | ||||||
