44th Senior National Yoga Championship, 2019 | ||||||||
| Held at : Jaipur (Rajasthan) | ||||||||
| Date: November 9-12, 2019 | ||||||||
| Winner : West Bengal (75.0), 1st Runner up : Rajasthan (35.0), 2nd Runner up : Maharashtra (28.0) | ||||||||
| Senior Group ‘A’ Boys (18 to 21) | Senior Group ‘F’ Men (Above 45) | |||||||
| 1 | Sourya Bagchi | 3rd | 23 | Manash Mukherjee | 1st | |||
| 2 | Pronoy Mondal | 4th | 24 | Pallab Dasgupta | 1st | |||
| Senior Group ‘A’ Girls (18 to 21) | 25 | Pijush Kanti Pan | 1st | |||||
| 3 | Sneha Sinha | 1st | Senior Group ‘F’ Women (Above 45) | |||||
| 4 | Anusha Majumder | 2nd | 26 | Debjani Biswas Mondal | 2nd | |||
| 5 | Dayeta Sarkar | 3rd | 27 | Mithu Chakraborty | 4th | |||
| Senior Group ‘B’ Men (21 to 25) | 28 | Amita Majumder | 5th | |||||
| 6 | Vivekananda Pal | 1st | Artistic Yoga Senior (18 to 35) Single Boys | |||||
| 7 | Ganesh Pal | 4th | 29 | Vivekananda Pal | 4th | |||
| Senior Group ‘B’ Women (21 to 25) | 30 | Pronoy Mondal | 4th | |||||
| 8 | Neha Shaw | 4th | Artistic Yoga Senior (18 to 35) Single Girls | |||||
| Senior Group ‘C’ Men (25 to 30) | 31 | Anusha Majumder | 2nd | |||||
| 9 | Deepak Gond | 2nd | 32 | Dayeta Sarkar | 3rd | |||
| 10 | Mohan Kumar singh | 2nd | Artistic Yoga Senior (18 to 35) Pair | |||||
| 11 | Shyam Sundar Goldar | 3rd | 33 | Anusha Majumder | 1st | |||
| Senior Group ‘C’ Women (25 to 30) | 34 | Sneha Sinha | ||||||
| 12 | Sanchaita Chakraborty | 1st | 35 | Dayeta Sarkar | 6th | |||
| 13 | Pallabi Ghar (Sen) | 3rd | 36 | Neha Shaw | ||||
| 14 | Madhubanti Dey | 5th | Rhythmic Yoga Senior (18 to 35) | |||||
| Senior Group ‘D’ Men (30 to 35) | ||||||||
| 15 | Shibnath Basak | 4th | 37 | Anusha Majumder | 1st | |||
| 16 | Brajanath Basak | 6th | 38 | Sneha Sinha | ||||
| Senior Group ‘D’ Women (30 to 35) | 39 | Dayeta Sarkar | 2nd | |||||
| 17 | Nupur Debnath | 1st | 40 | Neha Shaw | ||||
| 18 | Dolon Manna | 2nd | Free Flow Yoga | |||||
| 19 | Alpana Sarkar (Ghosh) | 3rd | ||||||
| Senior Group ‘E’ Men (35 to 45) | 41 | Anusha Majumder | 5th | |||||
| 20 | Laxmikanta Adak | 2nd | 42 | Dayeta Sarkar | ||||
| Senior Group ‘E’ Women (35 to 45) | 43 | Sneha Sinha | ||||||
| 21 | Sonali Ghosh (Dutta) | 4th | 44 | Vivekananda Pal | ||||
| 22 | Asha Sarkar | 5th | 45 | Pronoy Mondal | ||||
