44th Sub-Junior & Junior National Yogasana Sports Championship | ||||||||
June, 2020 (For Session 2019-20) | ||||||||
Online – Live | ||||||||
Winner : West Bengal 1st Runners Up : Haryana 2nd Runners Up : Jharkhand | ||||||||
| Sub Junior Group – A (Boys 8-10 Years) | Junior Group – A (Boys 14-16 Years) | |||||||
| 1 | SUPRIYO SARKAR | 1st | 19 | KOUSHIK BAIRAGI | 1st | |||
| 2 | SHIBAM DEBNATH | 1st | 20 | JYOTISHKA BAIN | 2nd | |||
| 3 | SWATTIK KOLE | 2nd | 21 | SOWEL AHMED GAZI | 2nd | |||
| Sub Junior Group – A (Girls 8-10 Years) | Junior Group – A (Girls 14-16 Years) | |||||||
| 4 | POUSALI KANGSABANIK | 1st | 22 | RITU MONDAL | 1st | |||
| 5 | PRITHA KARMAKAR | 2nd | 23 | OLIVA BHATTACHARYYA | 4th | |||
| 6 | SAYANTITA MUKHERJEE | 4th | 24 | ABANTIKA BISWAS | 6th | |||
| Sub Junior Group – B (Boys 10-12 Years) | Junior Group – B (Boys 16-18 Years) | |||||||
| 7 | SUBHAMAY ROY | 3rd | 25 | ARPAN BOSE | 1st | |||
| 8 | RITAM DAS | 4th | 26 | PRASUN BISWAS | 2nd | |||
| 9 | RUPANKAR DATTA | 4th | 27 | RATUL SAHA | 4th | |||
| Sub Junior Group – B (Girls 10-12 Years) | Junior Group – B (Girls 16-18 Years) | |||||||
| 10 | SAMPRITA SAHA | 4th | 28 | RAJANYA DAS | 1st | |||
| 11 | SRIJA SAHA | 4th | 29 | SAKSHI DUTTA | 2nd | |||
| 12 | SHREYA CHOWDHURY | 4th | 30 | SHUBHAMITA CHATTERJEE | 3rd | |||
| Sub Junior Group – C (Boys 12-14 Years) | Professional Yogasana Competition (Women above 30 Years) | |||||||
| 13 | SUSMIT BISWAS | 1st | 31 | ANNESWA SINHA | 1st | |||
| 14 | MANASH KARMAKAR | 2nd | 32 | CHITRA BANERJEE | 2nd | |||
| 15 | SOUMIK PAN | 3rd | 33 | MANASI MANNA HALDAR | 4th | |||
| Sub Junior Group – C (Girls 12-14 Years) | ||||||||
| 16 | PAYEL SAHA | 1st | ||||||
| 17 | KAUSHANI TALUKDAR | 3rd | ||||||
| 18 | PRATYUSHA BANERJEE | 4th | ||||||
