|
| 46th Sub-Junior & Junior National Yogasana Sports Championship | ||||||||
Live – Online | |||||||||
25th to 28th December, 2021 | |||||||||
Winner : West Bengal 1st Runners Up : Haryana 2nd Runners Up : Karnataka | |||||||||
| SUB JUNIOR GROUP–A (8-10 YEARS) BOYS | SUB JUNIOR GROUP–A (8-10 YEARS) GIRLS | ||||||||
1 | Deepanshu Sinha | 1st | 1 | Nitisha Patra | 1st | ||||
| 2 | Saikat Ghosh | 3rd | 2 | Sampriti Chatterjee | 2nd | ||||
| 3 | Prem Thaner | 4th | 3 | Swastika Pal | 2nd | ||||
| SUB JUNIOR GROUP–B (10-12 Years, Boys) | SUB JUNIOR GROUP–B (10-12 Years, Girls) | ||||||||
| 1 | Swattik Koley | 2nd | 1 | Poushali Kangsabanik | 1st | ||||
| 2 | Supriyo Sarkar | 3rd | 2 | Shrestha Rana | 2nd | ||||
| 3 | Shibam Debnath | 5th | 3 | Pritha Karmakar | 3rd | ||||
| SUB JUNIOR GROUP-C (12-14 YEARS BOYS) | SUB JUNIOR GROUP-C (12-14 YEARS GIRLS) | ||||||||
| 1 | Ritam Das | 5th | 1 | Sampriti Saha | 5th | ||||
| 2 | Aditi Yadav | 6th | |||||||
| JUNIOR GROUP–A (14-16 YEARS, BOYS) | JUNIOR GROUP–A (14-16 YEARS, GIRLS) | ||||||||
| 1 | Soumik Pan | 2nd | 1 | Payel Saha | 2nd | ||||
| 2 | Bipratip Banerjee | 4th | 2 | Tanisha Das | 3rd | ||||
| 3 | Ajoy Soren | 5th | 3 | Jhuma Dey | 4th | ||||
| JUNIOR GROUP-B (16 -18 YEARS BOYS) | JUNIOR GROUP-B (16 -18 YEARS GIRLS) | ||||||||
| 1 | Koushik Bairagi | 1st | 1 | Ritu Mondal | 1st | ||||
| 2 | Jyotishka Bain | 2nd | 2 | Sudeshna Golder | 2nd | ||||
| 3 | Avay Sarkar | 2nd | 3 | Swarnali Ghosh | 3rd | ||||
| Artistic Solo – Male | Artistic Solo – Female | ||||||||
| 1 | Ritam Das | 2nd | 1 | Ritu Mondal | 6th | ||||
| 2 | Koushik Bairagi | 2nd | |||||||
