|
| | 47th Sub-Junior & Junior National Yogasana Sports Championship | |
| At Firozpur, Punjab |
| 28th to 31st October, 2022 |
| Winner : West Bengal 1st Runners Up : Haryana 2nd Runners Up : Jharkhand |
|
| SUB JUNIOR GROUP–A (8-10 YEARS) BOYS | | SUB JUNIOR GROUP–A (8-10 YEARS) GIRLS |
| 1 | Sayan Das | 1st | 1 | Samriddhi Das | 1st |
| 2 | Priyangshu Bag | 2nd | 2 | Poushani Saha | 2nd |
| 3 | Abhinayu Barman | 3rd | 3 | Oishiki Mukherjee | 3rd |
|
| SUB JUNIOR GROUP–B (10-12 Years, Boys) | | SUB JUNIOR GROUP–B (10-12 Years, Girls) |
| 1 | Dyutimoy Jana | 1st | 1 | Rankita Mondal | 1st |
| 2 | Supriyo Sarkar | 2nd | 2 | Poushali Kangsabanik | 2nd |
| 3 | Saikat Ghosh | 2nd | 3 | Swastika Pal | 3rd |
|
| SUB JUNIOR GROUP-C (12-14 YEARS BOYS) | | SUB JUNIOR GROUP-C (12-14 YEARS GIRLS) |
| 1 | Ritam Das | 1st | 1 | Oindreela Bor | 1st |
| 2 | Swattik Koley | 1st | 2 | Srija Saha | 2nd |
| 3 | Samrat Sen | 4th | 3 | Puspita Debnath | 3rd |
|
| JUNIOR GROUP–A (14-16 YEARS, BOYS) | | JUNIOR GROUP–A (14-16 YEARS, GIRLS) |
| 1 | Soumik Pan | 1st | 1 | Tanisha Das | 1st |
| 2 | Ayush Chatterjee | 4th | 2 | Payel Talukder | 5th |
|
| JUNIOR GROUP-B (16 -18 YEARS BOYS) | | JUNIOR GROUP-B (16 -18 YEARS GIRLS) |
| 1 | Koushik Bairagi | 2nd | 1 | Ritu Mondal | 1st |
| 2 | Ajoy Soren | 4th | 2 | Koyel Tanti | 3rd |
| 3 | Binod Chowdhury | 4th | 3 | Swarnali Ghosh | 4th |
|
| Artistic Solo – Boys | | Artistic Solo – Girls |
| 1 | Koushik Bairagi | 4th | 1 | Ritu Mondal | 1st |
| 2 | Srija Saha | 1st |
|
| Artistic Pair – Boys | | Artistic Pair – Girls |
| 1 | Soumik Pan | 2nd | 1 | Swarnali Ghosh | 5th |
| 2 | Saikat Ghosh | 2 | Payel Talukder |
|
| Rhythmic – Boys | | Rhythmic – Girls |
| 1 | Supriyo Sarkar | 1st | 1 | Srija Saha | 2nd |
| 2 | Ritam Das | 2 | Rankita Mondal |
|
| Free Flow Yoga Dance – 1st |
| 1 | Koushik Bairagi | | 4 | Swarnali Ghosh |
| 2 | Payel Talukder | 5 | Srija Saha |
| 3 | Rankita Mondal | |
|