5th National Yoga Championship, 1979 | ||||||||
Held at : Bangalore, Karnataka | ||||||||
Date: October 26-27, 1979 | ||||||||
Winner : West Bengal Runners Up : Karnataka | ||||||||
| Up to 12 Boys | Men | |||||||
| 1 | Suman Chaudhury | 1st | 7 | Ashim Ghosal | 1st | |||
| 2 | Saikat Roy | 3rd | 8 | Dipak Kundu | 2nd | |||
| Up to 12 Girls | 9 | Subir Roy | 3rd | |||||
| 3 | Malatika Das | 1st | Women | |||||
| 4 | Chaitali Bhattacharya | 3rd | 10 | Ujjala Sarkar | 1st | |||
| 12 to 18 Girls | 11 | Debasree Dutta | 2nd | |||||
| 5 | Rajashree Chakraborty | 1st | Women | |||||
| 6 | Iti Sarma | 2nd | 12 | Lolita Polley | 1st | |||
| 13 | Bulu Dev | 2nd | ||||||
| 14 | Santi Adhikary | 3rd | ||||||
