|
| | 45th State Yoga Championship 2018 | |
| Held at : Dakshineswar Bharati Bhawan Balika Uchcha Vidyalaya |
| Date: August 11-12, 2018 |
| Winner : Howrah Runners Up : Nadia |
|
8 – 11 Years Boys ‘A’ Group
| | 8 – 11 Years Girls ‘A’ Group
|
| 1st | Samrat Sen | North 24 Pgns | 1st | Pramita Das | Nadia |
| 2nd | Siddhartha Tamang | Chandernagare | 2nd | Srija Saha | Chandernagar |
| 3rd | Subhamay Roy | Howrah | 3rd | Shreya Chowdhury | Howrah |
| 4th | Sougata Paul | Howrah | 4th | Pushpita Debnath | North 24 Parganas |
| 5th | Ritam Das | Hooghly | 5th | Aditi Yadav | Hooghly |
| 6th | Kunal Biswas | Nadia | 6th | Adrija Biswas | Hooghly |
| 7th | Ayush Chatterjee | Howrah | 7th | Aishika Dey | Howrah |
| 8th | Ayonish Modak | Howrah | 8th | Sayantika Mukherjee | Hooghly |
| 9th | Rupam Debnath | Howrah | 9th | Samprita Saha | Hooghly |
| 10th | Amit Shaw | Hooghly | 10th | Nandita Samanta | Howrah |
|
11 – 14 Years Boys ‘B’ Group
| | 11 – 14 Years Girls ‘B’ Group
|
| 1st | Soubhik Chatterjee | Nadia | 1st | Ritu Mondal | Hooghly |
| 2nd | Tanishq Dey | Howrah | 2nd | Payel Saha | Hooghly |
| 3rd | Suvam Kundu | Nadia | 3rd | Debparna Goswami | Murshidabad |
| 4th | Soumik Pan | Hooghly | 4th | Diya Karmakar | Hooghly |
| 5th | Sowel Ahmed Gazi | Paschim Medinipur | 5th | Goutami Das | Purba Bardhaman |
| 6th | Manas Karmakar | Howrah | 6th | Mrittika Bhattacharya | Paschim Medinipur |
| 7th | Debojyoti Pramanik | Nadia | 7th | Jayashree Ghosh | Purba Bardhaman |
| 8th | Binod Chowdhury | Hooghly | 8th | Rupsa Dutta | Hooghly |
| 9th | Jyotishka Bain | Hooghly | 9th | Prerana Mallick | Nadia |
| 10th | Ajoy Soren | Purba Bardhaman | 10th | Sania Mukherjee | Howrah |
|
14 – 17 Years Boys ‘C’ Group
| | 14 – 17 Years Girls ‘C’ Group
|
| 1st | Rohan Karmakar | Howrah | 1st | Nabomita Dasgupta | Hooghly |
| 2nd | Probuddha Dutta | Howrah | 2nd | Sakshi Dutta | Hooghly |
| 3rd | Rishav Bag | Howrah | 3rd | Riya Paul | Nadia |
| 4th | Prasun Biswas | Hooghly | 4th | Taniya Dutta | Nadia |
| 5th | Avay Sarkar | Nadia | 5th | Shrubhrajyoti Mohaldar | Hooghly |
| 6th | Rohan Biswas | Nadia | 6th | Rajanya Das | South 24 Parganas |
| 7th | Avikho Hazra | Hooghly | 7th | Oliva Bhattacharyya | Chandernagar |
| 8th | Sayantan Dey | Hooghly | 8th | Pallabi Pal | Howrah |
| 9th | Rathindranath Rakshit | Purba Bardhaman | 9th | Aritrika Hazra | Kolkata |
| 10th | Anirban Das | Howrah | 10th | Krishna Debnath | Hooghly |
|
17 – 21 Years Boys ‘D’ Group
| | 17 – 21 Years Girls ‘D’ Group
|
| 1st | Sourya Bagchi | Hooghly | 1st | Anusha Majumder | Howrah |
| 2nd | Saibal Guchhait | Howrah | 2nd | Sneha Sinha | Howrah |
| 3rd | Pronoy Mondal | Purba Bardhaman | 3rd | Mousumi Nath | Hooghly |
| 4th | Priyabrata Paul | Hooghly | 4th | Dayeta Sarkar | Hooghly |
| 5th | Goutam Mondal | Hooghly | 5th | Sneha Karmakar | South 24 Parganas |
| 6th | Vivekananda Paul | Purba Bardhaman | 6th | Soumita Das | Nadia |
| 7th | Subhrajyoti Banik | Nadia | 7th | Sanskriti Dutta | Hooghly |
| 8th | Ayan Roy | North 24 Parganas | 8th | Latika Murmu | Purba Bardhaman |
| 9th | Malay Nath | Hooghly | 9th | Shreya Sen | Hooghly |
| 10th | Surajit Sarder | Purba Bardhaman | 10th | Sandhya Kumari | Paschim Bardhaman |
|
21 – 25 Years Men ‘E’ Group
| | 21 – 25 Years Women ‘E’ Group
|
| 1st | Raju Kumar Das | Howrah | 1st | Supriya Panda | South 24 Parganas |
| 2nd | Chiranjit Mal | Purba Bardhaman | 2nd | Sarmistha Das | North 24 Parganas |
| 3rd | Abhijit Ghosh | Nadia | 3rd | Doli Panda (Jatua) | South 24 Parganas |
| 4th | Arunava Debnath | North 24 Parganas | 4th | Prakiti Barua | Hooghly |
| 5th | Binoy Ranjan | Howrah | 5th | Paromita Pallab | Howrah |
| 6th | Debabrata Sarkar | Alipurduar | 6th | Neha Shaw | Hooghly |
| 7th | Sajal Manna | Purba Medinipur | 7th | Sanjita Das Mohanta | Alipurduar |
| 8th | Jayanti Barman | Alipurduar |
| 9th | Radhika Kujur | Alipurduar |
| 10th | Moumita Dutta | Nadia |
|
25 – 35 Years Men ‘F’ Group
| | 25 – 35 Years Women ‘G’ Group
|
| 1st | Mohan Kumar Singh | Nadia | 1st | Taniya Nag | Howrah |
| 2nd | Brajanath Basak | Howrah | 2nd | Rakhi Chatterjee | Howrah |
| 3rd | Shibnath Basak | Howrah | 3rd | Sanchaita Chakraborty | North 24 Parganas |
| 4th | Shyam Sundar Goldar | Bankura | 4th | Madhubanti Dey | Nadia |
| 5th | Binoy Paul | Chandernagar | 5th | Madhabi Paul | Chandernagar |
| 6th | Sourav Biswas | Nadia | 6th | Indrani Das | North 24 Parganas |
| 7th | Pankaj Tarafdar | Howrah | 7th | Pallabi Ghar (Sen) | Bankura |
| 8th | Gopal Rakshit | Purba Medinipur | 8th | Swastika Chatterjee (Jha) | Murshidabad |
| 9th | Niladri Samanta | Purba Medinipur | 9th | Moumita Karmakar | Howrah |
| 10th | Asim Mondal | Birbhum | 10th | Ananya Bera | Purba Medinipur |
|
Above 35 Years Men ‘H’ Group
| | Above 35 Years Women ‘I’ Group
|
| 1st | Manas Mukherjee | Nadia | 1st | Sonali Ghosh | Nadia |
| 2nd | Pallab Dasgupta | Kolkata | 2nd | Papia Ganguly | Howrah |
| 3rd | Pijush Kanti Pan | Purba Bardhaman | 3rd | Sampa Malakar | Murshidabad |
| 4th | Laxmi Kanta Adak | Paschim Medinipur | 4th | Asha Sarkar | Chandernagar |
| 5th | Partha Ghosh | North 24 Parganas | 5th | Debjani Biswas (Mondal) | Nadia |
| 6th | Tapon Kumar Modak | Nadia | 6th | Shyamali Adhikary | Hooghly |
| 7th | Anup Kumar Maity | Purba Medinipur | 7th | Chaitali Biswas | Hooghly |
| 8th | Aditya Roy | Nadia | 8th | Shraboni Seth | Nadia |
| 9th | Laxman Saha | Nadia | 9th | Arpita Mukherjee | Howrah |
| 10th | Palash Das | Purba Bardhaman | 10th | Mandira Dasgupta | Hooghly |
|
|
|