|
| 46th State Yoga Championship 2019 | |||||||||
Held at : Sports Complex, Midnapore | ||||||||||
Date: June 13-16, 2019 | ||||||||||
Winner : Hooghly Runners Up : Howrah | ||||||||||
| SUB JUNIOR GROUP–A (8-10 YEARS) BOYS | SUB JUNIOR GROUP–A (8-10 YEARS) GIRLS | |||||||||
| 1st | Supriyo Sarkar | Hooghly | 1st | Sayantika Mukherjee | Hooghly | |||||
| 2nd | Swattik Kole | Hooghly | 2nd | Pousali Kangsabanik | North 24 Parganas | |||||
| 3rd | Shibam Debnath | North 24 Parganas | 3rd | Pritha Karmakar | Hooghly | |||||
| 4th | Swapnajit Nath | Nadia | 4th | Saheli Halder | South 24 Parganas | |||||
| 5th | Dutimoy Jana | Howrah | 5th | Srestha Rana | Howrah | |||||
| Priyangshu Halder | Howrah | 6th | Writama Porey | Howrah | ||||||
| 6th | Rudranil Koley | Howrah | ||||||||
| SUB JUNIOR GROUP–B (10-12 Years, Boys) | SUB JUNIOR GROUP–B (10-12 Years, Girls) | |||||||||
| 1st | Ritam Das | Hooghly | 1st | Samprita Saha | Hooghly | |||||
| 2nd | Subhamay Roy | Howrah | 2nd | Srija Saha | Chandannagar | |||||
| 3rd | Rupankar Datta | Nadia | 3rd | Sreya Chowdhury | Howrah | |||||
| 4th | Divyajyoti De | Hooghly | 4th | Nandika Samanata | Howrah | |||||
| Amit Shaw | Hooghly | 5th | Priyanka Shaw | Howrah | ||||||
| 5th | Siddharth Tamang | Chandannagar | Pramita Das | Nadia | ||||||
| 6th | Tushar Karmakar | Hooghly | 6th | Pyushpita Debnath | North 24 Parganas | |||||
| SUB JUNIOR GROUP-C (12-14 YEARS BOYS) | SUB JUNIOR GROUP-C (12-14 YEARS GIRLS) | |||||||||
| 1st | Soumik Pan | Hooghly | 1st | Payel Saha | Hooghly | |||||
| 2nd | Manash Karmakar | Howrah | 2nd | Koushani Talukdar | Howrah | |||||
| 3rd | Susmit Biswas | Nadia | 3rd | Pratyusha Banerjee | Howrah | |||||
| 4th | Ankur Saha | Howrah | 4th | Bidisha Karmakar | Howrah | |||||
| 5th | Debojyoti Pramanik | Nadia | 5th | Mrittika Bhattacharya | Midnapore | |||||
| 6th | Debraj Shaw | Hooghly | Tanisha Das | Hooghly | ||||||
| Ranajoy Nag | Howrah | 6th | Tanima Biswas | Nadia | ||||||
| JUNIOR GROUP–A (14-16 YEARS, BOYS) | JUNIOR GROUP–A (14-16 YEARS, GIRLS) | |||||||||
| 1st | Jyotishka Bain | Hooghly | 1st | Ritu Mondal | Hooghly | |||||
| 2nd | Koushik Bairagi | North 24 Parganas | 2nd | Riya Pal | Nadia | |||||
| 3rd | Sowel Ahmed Gazi | Midnapore | 3rd | Abantika Biswas | Hooghly | |||||
| 4th | Avay Sarkar | Nadia | 4th | Olivia Bhattacharjee | Chandannagar | |||||
| 5th | Sudipta Roy | South 24 Pgns | 5th | Meghma Mukherjee | Nadia | |||||
| 6th | Debayan Roy | South 24 Pgns | 6th | Rupsa Dutta | Hooghly | |||||
JUNIOR GROUP-B (16 -18 YEARS BOYS) | JUNIOR GROUP-B (16 -18 YEARS GIRLS) | |||||||||
| 1st | Prabuddha Dutta | Howrah | 1st | Sakshi Dutta | Hooghly | |||||
| 2nd | Prasun Biswas | Hooghly | 2nd | Rajonya Das | South 24 Pgns | |||||
| 3rd | Ratul Saha | Howrah | 3rd | Subhamita Chatterjee | Hooghly | |||||
| 4th | Rishav Bag | Howrah | 4th | Adrita Sarkar | Purba Bardhaman | |||||
| Arpan Bose | South 24 Pgns | Aritrika Hazra | Pallab’s Yoga Institute | |||||||
| 6th | Sayan Roy | Howrah | 5th | Sayanita Saha | Nadia | |||||
| 7th | Pijush Pal | hooghly | 6th | Mimi Naskar | South 24 Pgns | |||||
| Anamika Saha | North 24 Pgns | |||||||||
| SENIOR GROUP-A (18-21 YEARS MEN) | SENIOR GROUP-A (18-21 YEARS WOMEN) | |||||||||
| 1st | Saibal Guchhait | Howrah | 1st | Anusha Majumder | Howrah | |||||
| 2nd | Pronoy Mondal | Purba Bardhaman | 2nd | Sneha Sinha | Howrah | |||||
| 3rd | Souraya Bagchi | Hooghly | 3rd | Dayeta Sarkar | Hooghly | |||||
| 4th | Anik Dasgupta | Howrah | 4th | Sneha Karmakar | South 24 Pgns | |||||
| 5th | Goutam Mondal | Hooghly | 5th | Sushama Kundu | Hooghly | |||||
| 6th | Ayan Roy | North 24 Pgns | 6th | Subhasree Basu | Howrah | |||||
| SENIOR GROUP-B (21-25 YEARS MEN) | SENIOR GROUP-B (21-25 YEARS WOMEN) | |||||||||
| 1st | Vivekananda Pal | Purba Bardhaman | 1st | Neha Shaw | Hooghly | |||||
| 2nd | Ganesh Pal | Hooghly | 2nd | Sarmistha Das | North 24 Pgns | |||||
| 3rd | Swapnonil Kayal | Howrah | 3rd | Paramita Pallab | Howrah | |||||
| 4th | Sourav Kumar | South 24 Pgns | 4th | Sudipta Shil | Nadia | |||||
| 5th | Ayan Manna | Dyanamic | 5th | Supriya Panda | South 24 Pgns | |||||
| 6th | Binoy Ranjan | Howrah | 6th | Payel Mondal | Medicare | |||||
| SENIOR GROUP – C (25-30 YEARS MEN) | SENIOR GROUP- C (25-30 YEARS WOMEN) | |||||||||
| 1st | Deepak Gond | Howrah | 1st | Rakhi Chatterjee | Howrah | |||||
| 2nd | Mohan Kr. Singh | Nadia | 2nd | Madhubanty De | Nadia | |||||
| 3rd | Shyam Sundar Golder | Bankura | 3rd | Sanchita Chakraborty | North 24 Pgns | |||||
| 4th | Chiranjit Mal | Purba Bardhaman | 4th | Pallabi Ghar (Sen) | Bankura | |||||
| 5th | Ganesh Mondal | Medicare | 5th | Mili Chowdhury | Bowbazar Bayam Samity | |||||
| 6th | Mangal Manna | Medinipur | 6th | Nibedita Gayen | Birbhum | |||||
| SENIOR GROUP– D (30-35 YEARS, MEN) | SENIOR GROUP– D (30-35 YEARS, WOMEN) | |||||||||
| 1st | Shibnath Basak | Howrah | 1st | Nupur Debnath | Nadia | |||||
| 2nd | Brajanath Basak | Howrah | 2nd | Indrani Das | North 24 Pgns | |||||
| 3rd | Sourav Biswas | Nadia | 3rd | Dolon Manna | Hooghly | |||||
| 4th | Alpana Sarkar (Ghosh) | North 24 Pgns | ||||||||
| 5th | Manami Khatun | Ananta Yoga Bayam Kendra | ||||||||
| 6th | Moumita Karmakar | Howrah | ||||||||
| GROUP– E (35-45 YEARS, MEN) | GROUP– E (35-45 YEARS, WOMEN) | |||||||||
| 1st | Laxmi Kanta Adak | Midnapore | 1st | Asha Sarkar | Chandannagar | |||||
| 2nd | Buddhadeb Bango | Nadia | 2nd | Laxmi Bain | Howrah | |||||
| 3rd | Sandip Bose | South 24 Pgns | 3rd | Sonali Ghosh | Nadia | |||||
| 4th | Shrabani Sett | Chandannagar | ||||||||
| 5th | Shyamali Adhikary | Hooghly | ||||||||
| 6th | Arpita Mukherjee | Howrah | ||||||||
SENIOR GROUP – F (ABOVE 45 YEARS, MEN) | SENIOR GROUP – F (ABOVE 45 YEARS, WOMEN) | |||||||||
| 1st | Manash Mukherjee | Nadia | 1st | Debjani Biswas Mondal | Nadia | |||||
| 2nd | Pallab Dasgupta | Pallab’s Yoga Institute | 2nd | Amita Majumder | North 24 Pgns | |||||
| 3rd | Pijush Kanti Pan | Purba Bardhaman | 3rd | Mithu Chakraborty | Nadia | |||||
| 4th | Partha Ghosh | North 24 Pgns | 4th | Nibha Das | Birbhum | |||||
| 5th | Tapan Kr. Modak | Nadia | 5th | Sabita Roy Karmakar | Paschim Bardhaman | |||||
| 6th | Swapan Kr. Das | North 24 Pgns | 6th | Kalpana Roy | North 24 Pgns | |||||
| Artistic Single (Junior) 8 – 18 Years (Boys) | Artistic Single (Junior) 8 – 18 Years (Girls) | |||||||||
| 1st | Sowel Ahmed Gazi | Midnapore | 1st | Majida Khatun | Midnapore | |||||
| 2nd | Ajoy Saren | Purba Bardhaman | 2nd | Ritu Mondal | Hooghly | |||||
| 3rd | Probuddha Dutta | Howrah | 3rd | Payel Saha | Hooghly | |||||
| Artistic Pair (Junior) 8 – 18 Years | Artistic Single (Senior) 18 – 35 Years (Men) | |||||||||
| 1st | Payel Saha | Hooghly | 1st | Shyam Sundar Golder | Bankura | |||||
| Ritu Mondal | ||||||||||
| 2nd | Mrittika Bhattacharya | Midnapore | Artistic Single (Senior) 18 – 35 Years (Women) | |||||||
| Sanchaita Purokait | 1st | Subhasree Basu | Howrah | |||||||
| 3rd | Debojyoti Dey | Howrah | 2nd | Sneha Sinha | Howrah | |||||
| Manash Karmakar | ||||||||||
| Rhythmic (Junior) 8 – 18 Years | Free Flow Yoga Dance Competition | |||||||||
| 1st | Tanisha Das | Hooghly | 1st | Priyanskhu Das | Hooghly District Yoga Association | |||||
| Payel Saha | Soumik Pan | |||||||||
| 2nd | Samprita Saha | Hooghly | Premankshu Das | |||||||
| Ritu Mondal | Tanisha Das | |||||||||
| 3rd | Mimi Naskar | South 24 Pgns | Payel Saha | |||||||
| Simran Sapui | ||||||||||
| Free Flow Yoga Dance Competition | Free Flow Yoga Dance Competition | |||||||||
| 2nd | Mrittika Bhattacharya | Midnapore Jagriti Nagar Physical Cultural Association | 3rd | Mimi Naskar | South 24 Parganas District Yoga Association | |||||
| Sanchaita Purakait | Simran Sapui | |||||||||
| Roha Lal Jaiswal | Simrin Sardar | |||||||||
| Ajoy Kr. Singh | Rajanya Das | |||||||||
| Sreya Pal | Debayan Roy | |||||||||
